<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crisis and recession KPIs, Scorecard, Metrics &#187; expert</title>
	<atom:link href="http://www.crisisscorecard.com/author/expert/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crisisscorecard.com</link>
	<description>Learn more about performance management tools for crisis and recession times</description>
	<lastBuildDate>Sun, 04 Jul 2010 13:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key Ideas on Shaping Up After a Crisis with the Help of Metrics</title>
		<link>http://www.crisisscorecard.com/key-ideas-on-shaping-up-after-a-crisis-with-the-help-of-metrics.htm</link>
		<comments>http://www.crisisscorecard.com/key-ideas-on-shaping-up-after-a-crisis-with-the-help-of-metrics.htm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:53:22 +0000</pubDate>
		<dc:creator>expert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crisisscorecard.com/?p=247</guid>
		<description><![CDATA[Crisis for any business organization has to be dealt with a passing phase phenomena to make things happen for future betterment. Organizations must be equipped with tactics to tackle any future disruption besides regular scanning of the business models, and avoid heavy reliance on the current market position.  Crisis management metrics assists us in advance planning and preparing for any impending catastrophe. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Crisis for any business organization has to be dealt with a passing phase phenomena to make things happen for future betterment. Organizations must be equipped with tactics to tackle any future disruption besides regular scanning of the business models, and avoid heavy reliance on the current market position. <span> </span><a href="http://www.strategy2act.com/scorecard-pack.php?page_bundle=Crisis%20Management"><strong>Crisis management metrics</strong></a> assists us in advance planning and preparing for any impending catastrophe.</p>
<p class="MsoNormal">The crisis aftermath is a situation where in the business organization seeks to recover from the damage done and optimize their business strategies to concentrate on accelerating productivity of the superlative performers. Due to the media coverage, the consumers and potential customer’s views and opinions are bound to experience modification, and hence it becomes imperative for the business to maintain close proximity with them and keep them informed under all circumstances.</p>
<p class="MsoNormal">Keeping some realistic scenarios in mind with regard to volatile market situations will facilitate better understanding and keeping the competition under careful vigil and strategize for market expansion even in times of crisis. Successful organizations often have a monopoly over the market due to their smart moves and careful thinking that contributes directly to their positioning and profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisisscorecard.com/key-ideas-on-shaping-up-after-a-crisis-with-the-help-of-metrics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restructuring Your Business during a Crisis with the Help of KPIs</title>
		<link>http://www.crisisscorecard.com/restructuring-your-business-during-a-crisis-with-the-help-of-kpis.htm</link>
		<comments>http://www.crisisscorecard.com/restructuring-your-business-during-a-crisis-with-the-help-of-kpis.htm#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:22:15 +0000</pubDate>
		<dc:creator>expert</dc:creator>
				<category><![CDATA[Articles about Crisis]]></category>

		<guid isPermaLink="false">http://www.crisisscorecard.com/?p=244</guid>
		<description><![CDATA[A crisis situation can wobble the foundation of any business organization; and the primary task is to recuperate from it as soon as possible. Effective crisis management is the key to prepare contingent plans and understand the core business functionality with cost effective methodology. The need of the hour is to manage the plans in the fastest feasible manner to maximally prevent losses. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A crisis situation can wobble the foundation of any business organization; and the primary task is to recuperate from it as soon as possible. Effective crisis management is the key to prepare contingent plans and understand the core business functionality with cost effective methodology. The need of the hour is to manage the plans in the fastest feasible manner to maximally prevent losses.</p>
<p class="MsoNormal">Furthermore, relocating the resources to relatively low competitive markets to extract maximum profitability and enhance the market share. Media coverage is likely to highlight the business position in such a situation, and hence appropriate steps must be taken to efficiently handle the inquiries and move quickly using Crisis Consultants. <a href="http://www.strategy2act.com/scorecard-pack.php?page_bundle=Crisis%20Management"><strong>Crisis scorecards</strong></a> can provide result oriented feedback to companies and assist them to handle critical situations successfully.</p>
<p class="MsoNormal">History is full of examples that sow companies have recovered unhurt from crisis situations through effective deployment of existing resources and sound budgetary system. Sales promotion techniques can be best put to use in a crisis situation involving use of some innovative thinking and schemes that will fasten sales and provide quick profits and help the business to face moderately reduced losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisisscorecard.com/restructuring-your-business-during-a-crisis-with-the-help-of-kpis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Worker Depression during a Crisis Situation</title>
		<link>http://www.crisisscorecard.com/dealing-with-worker-depression-during-a-crisis-situation.htm</link>
		<comments>http://www.crisisscorecard.com/dealing-with-worker-depression-during-a-crisis-situation.htm#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:38:43 +0000</pubDate>
		<dc:creator>expert</dc:creator>
				<category><![CDATA[Articles about Crisis]]></category>

		<guid isPermaLink="false">http://www.crisisscorecard.com/?p=240</guid>
		<description><![CDATA[Employee depression is a costly and pervasive issue in any business organization.  However, few businesses realize the amount of damage the malady can cause in terms of productivity, attendance and reduced quality of work; and sometimes even employee turnover. There can be varied reasons for employee depression depending upon each individual’s persona. Nevertheless, the effects of despair are manifold, and employees need to be educated about this common but critical illness that can be effectively treated with specialized attention.     ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.strategy2act.com/solutions/crisis_management_companies_excel.htm"><strong>Employee depression</strong></a> is a costly and pervasive issue in any business organization.<span> </span>However, few businesses realize the amount of damage the malady can cause in terms of productivity, attendance and reduced quality of work; and sometimes even employee turnover. There can be varied reasons for employee depression depending upon each individual’s persona. Nevertheless, the effects of despair are manifold, and employees need to be educated about this common but critical illness that can be effectively treated with specialized attention.<span> </span><span> </span><span> </span><span> </span></p>
<p class="MsoNormal">It is the prime responsibility of employers and managers to recognize the problem educate the staff and alerting them in time. The steps that can be initiated in the interest of employee and business to avoid any such perils and assure smooth functioning of all processes are that staff must be made aware of all information regarding depression including cause and affect; review corporate medical programs and involve the top management and to identify the symptoms early to facilitate timely treatment.</p>
<p class="MsoNormal">Depression has to be dealt with severity and managers must be provided with useful information and training if required to deal with it and not to mistake it with work stress. The employees just need sensitive support and assistance from their managers to jump to their expected productivity levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisisscorecard.com/dealing-with-worker-depression-during-a-crisis-situation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Ideas On Managing Crisis in a Small Business With The Help Of KPIs</title>
		<link>http://www.crisisscorecard.com/key-ideas-on-managing-crisis-in-a-small-business-with-the-help-of-kpis.htm</link>
		<comments>http://www.crisisscorecard.com/key-ideas-on-managing-crisis-in-a-small-business-with-the-help-of-kpis.htm#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:24:55 +0000</pubDate>
		<dc:creator>expert</dc:creator>
				<category><![CDATA[Articles about Crisis]]></category>

		<guid isPermaLink="false">http://www.crisisscorecard.com/?p=230</guid>
		<description><![CDATA[An unforeseen event may jeopardize an organization’s smooth functioning, and a process which deals with such situations is called crisis management]]></description>
			<content:encoded><![CDATA[<p>An unforeseen event may jeopardize an organization’s smooth functioning, and a process which deals with such situations is called crisis management. A crisis situation calls for rapid thinking and feasible planning is imperative to handle any crisis. Technical mishap, natural calamity and financial misdemeanor are just some of the few instances of a crisis situation for any small business.</p>
<p>The foremost step to deal with a crisis in a business is to address the staff and reassure them of all possible remedies, and safeguarding their positions. The workforce needs to be counseled for their support and confidence; besides guiding them for consistent focus on the circumstances that requires extra vigilant observation and control. Many a times, a small bunch of grumblers exist who can act as a negative influence over the rest; hence, the management must take appropriate actions to keep these under close check, and if possible win them over too. Using a <a href="http://www.strategy2act.com/scorecard-pack.php?page_bundle=Crisis%20Management">Crisis scorecard</a> helps small businesses to effectively manage the process which also includes involving the employees in decision making process, makes them involved in the resolution procedure and assist in acquiring extra effort from their end. Building confidence levels all across and releasing stress through subtle doses of humor will certainly assist any business unit to come out of a crisis unscathed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisisscorecard.com/key-ideas-on-managing-crisis-in-a-small-business-with-the-help-of-kpis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tame crisis in your company with BSC</title>
		<link>http://www.crisisscorecard.com/tame-crisis-in-your-company-with-bsc.htm</link>
		<comments>http://www.crisisscorecard.com/tame-crisis-in-your-company-with-bsc.htm#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:44:32 +0000</pubDate>
		<dc:creator>expert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crisisscorecard.com/?p=82</guid>
		<description><![CDATA[A crisis situation can occur in any organization and at any point of time, given the dynamic situations under which businesses operate today. Such inevitable occurrences make for a compelling enough reason to come up with a logical solution for tackling these unfortunate events.
By selecting a group of suitable crisis metrics to evaluate the situations, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0       MicrosoftInternetExplorer4  &lt;![endif]-->A crisis situation can occur in any organization and at any point of time, given the dynamic situations under which businesses operate today. Such inevitable occurrences make for a compelling enough reason to come up with a logical solution for tackling these unfortunate events.</p>
<p class="MsoNormal">By selecting a group of suitable <a href="http://www.strategy2act.com/scorecard-pack.php?page_bundle=Crisis%20Management">crisis metrics</a> to evaluate the situations, it is possible to leave competitors behind and create own niche. This collection of indicators will help in setting the stage for heading on a ‘continuous improvement’ route. This will pay in long run for sure as ‘spotting of problems’ gets easier manifold; thereby making it equally easy to implement solutions.</p>
<p class="MsoNormal">These parameters will then be put together on a balanced scorecard for further consultations.</p>
<p class="MsoNormal">Owing to the benefits brought by this strategy, it has been put to use by uncountable organizations for improving their operations. Also, transparency in the place gets a push with the entering of this instrument in the scenario.</p>
<p class="MsoNormal">Summing it all, counting of steps is both needed and is possible with this BSC approach, thus giving sufficient causes to adopt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisisscorecard.com/tame-crisis-in-your-company-with-bsc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incresing Revenues During Recession Using KPIs</title>
		<link>http://www.crisisscorecard.com/incresing-revenues-during-recession-using-kpis.htm</link>
		<comments>http://www.crisisscorecard.com/incresing-revenues-during-recession-using-kpis.htm#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:16:50 +0000</pubDate>
		<dc:creator>expert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crisisscorecard.com/?p=66</guid>
		<description><![CDATA[There are several handy ways to grow  your revenues during this shaky economic time but the crucial one on  which a majority of businesses miss out is in the field advertising.  Most of the businesses tend to trim down their advertising budgets at  the very onset of economic recession. This could [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">There are several handy ways to grow  your revenues during this shaky economic time but the crucial one on  which a majority of businesses miss out is in the field advertising.  Most of the businesses tend to trim down their advertising budgets at  the very onset of economic recession. This could lead to inviting more  troubles, as by doing so vendors are indeed narrowing their chances  to reach their potential customers. </span></p>
<p><span style="font-family: Calibri; font-size: small;">Instead of cutting off advertising,  it’s better for businesses to prioritize their expenses and curtail  budgets allocated to other redundant and non-profitable activities.  You simply contact to your advertising vendors and notify them about  the cuts you are making in advertising budgets. This would help your  vendors to see what they can do with the revised budget offered to them.  While most of the businesses simply cut off on advertising during recession,  advertising vendors would presumably offer you a cost effective deal  in advertising. Besides, it comes as an opportunity to reach to your  customers without facing any competition or paying premium mount for  that.One should ideally device key performance indicators for advertising tailored for a recessionary market and should also take devise a <a href="http://www.strategy2act.com/scorecard-pack.php?page_bundle=Risk%20Management">risk management scorecard</a>. Last but not the least, recessions can actually prove to be a great time to bolster  up market share and give a firm hold to your company . </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisisscorecard.com/incresing-revenues-during-recession-using-kpis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Ideas for Minimizing the Impact of Crisis</title>
		<link>http://www.crisisscorecard.com/key-ideas-for-minimizing-the-impact-of-crisis.htm</link>
		<comments>http://www.crisisscorecard.com/key-ideas-for-minimizing-the-impact-of-crisis.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:58:48 +0000</pubDate>
		<dc:creator>expert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crisisscorecard.com/?p=62</guid>
		<description><![CDATA[Minimizing the impact of crises is all about being able to forecast their occurrence as soon as possible. In other words, by employing a strategy to make sure that the happening can be known beforehand, one can implement methodologies to suppress its after-effects. One of the solutions that has often come up as an answer [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Minimizing the impact of crises is all about being able to forecast their occurrence as soon as possible. In other words, by employing a strategy to make sure that the happening can be known beforehand, one can implement methodologies to suppress its after-effects. One of the solutions that has often come up as an answer is a <a href="http://www.strategy2act.com/scorecard-pack.php?page_bundle=Crisis%20Management">crisis scorecard</a>.</p>
<p class="MsoNormal">
<p class="MsoNormal">This group of meaningful metrics not only acts as ‘set of benchmarks’ against which performance can be evaluated but also it serves as a means to ‘promote transparency’ in the systems. Thus, with these bi-directional benefits, it is possible to keep an eye on all aspects involved in the issues.</p>
<p class="MsoNormal">
<p class="MsoNormal">On the whole, the advantages showered by this instrument are enough to compel in taking troubles for its implementation. By moving on these lines, one can easily get to the root cause of problems in no time and introduce measures for its correction.</p>
<p class="MsoNormal">
<p class="MsoNormal">Thus, a scorecard is worth the difficulties undertaken in its formulation. With such an answer to the ’monitoring problems’, one can definitely be a little relaxed, at least when it comes to ’counting steps and movements’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisisscorecard.com/key-ideas-for-minimizing-the-impact-of-crisis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
